All report details
All report details description
Domain Details |
||
MX Records | 10 | We are checking if the domain has valid MX records (to receive emails) and if there are any issue. |
Domain Reputation | 6 | We are checking the domain against several blacklists and spam databases for issues with the domain |
Domain Whois | 5 | Checking the Whois information of the domain for issues, age, nameservers and expiration dates |
Page Rank | 3 | We are checking Pageranks of the SMM Panel |
We are checking the SMM Panels domain for several factors, age, whois, email setup etc. We consider domain reputation and proper business friendly setup a relevant component for any website.
Server & Website Details |
||
Page Load | 5 | We are testing the connection speed from several countries and expect a general load time below 2 seconds |
Robots.txt | 5 | We are checking if the /robots.txt file is present and if it is valid on the SMM Panels Website |
Server & Tech Stack | 5 | We are checking the server technology and software used to build the website, frameworks and analytics tools |
SSL Certificate | 4 | SSL certificates are an requirement for security and trust in the modern web, you should have one! |
We are checking the server technology and software used to build the website, frameworks and analytics tools. We are also checking for common security issues in HTTP Headers, the SSL Certificate and Robots.txt
Headers & SEO |
||
Favicon & Icons | 10 | We are checking if the website has one or many favicons defined (or available) |
HTML Headers | 10 | We are checking the Panels Frontpage HTML headers for existsance and SEO issues |
Social Cards | 5 | We are checking if the website has social cards (Open Graph and Twitter Cards) and if they are valid |
Sitemap | 3 | The sitemap is a list of all the pages on a website, it is important for SEO, Google & other search engines |
Manifest JSON | 3 | We are checking if the /manifest.json file is present and if it is valid on the SMM Panels Website |
JSON-LD | 3 | We are checking if the website has JSON-LD schema defined |
We are checking the Panels HTML Headers and SEO details like title, description, keywords, JSON-LD, social cards, Sitemap, Favicons and more. We expect a good standard setup and a proper SEO setup.
SMM API Details |
||
SMM Services | 3 | We are checking the API, SMM Services and synchronize them to our service database |
SMM API | 2 | We are checking the API of the SMM Panel for issues |
We are checking the SMM Panels API for issues, standard compliance and more. We also synchronize the SMM Services to our service database and analyze them and match them to known Social Platforms.
Company Details |
||
Social Links | 6 | Is the company also active on social media? We are checking for social links on the website and metadata tags |
Trustpilot | 5 | We are checking the Trustpilot reviews for the SMM Panel |
Contact Method | 4 | We are checking if the SMM Panel has a public obvious contact method, either an email or a contact page |
SMM Marketing Network | 3 | We are checking if the SMM Panel is listed on our SMM Marketing Network |
We are gathering additional details about the SMM Company like social media links, content details and their presence on SMM related platforms and more.